Weekday
* Denotes a 1½ hour class, ** Denotes a 2 hour class,
+ Denotes that this class is required twice a week, ^ By invitation only
Time |
ST | Monday |
ST | Tuesday |
ST | Wednesday |
ST | Thursday |
ST | Friday |
10:00am |
#1 | #1 | |
#1 | |
#1 | |
#1 | |
|
| |
#2 | #2 | Preschool
2 JH |
#2 | |
#2 | #2 | |
||
| |
#3 | #3 | |
#3 | |
#3 | |
#3 | |
|
| |
#4 | |
#4 | |
#4 | |
#4 | |
#4 | |
| |
#5 | |
#5 | |
#5 | |
#5 | |
#5 | |
11:00am |
#1 | #1 | |
#1 | |
#1 | |
#1 | |
|
| |
#2 | |
#2 | |
#2 | |
#2 | |
#2 | |
| |
#3 | |
#3 | |
#3 | |
#3 | |
#3 | |
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | #5 | |
#5 | |
#5 | |
#5 | |
|
NOON |
#1 | |
#1 | |
#1 | #1 | |
#1 | |
|
1:00pm |
#1 | #1 | |
#1 | |
#1 | |
#1 | |
|
| |
#2 | Preschool 1 JH |
#2 | |
#2 | #2 | |
#2 | |
|
| |
#3 | #3 | |
#3 | #3 | |
#3 | |
||
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | #5 | |
#5 | |
#5 | |
#5 | |
|
4:00pm |
#1 | Ballet 5*+ LB |
#1 | Ballet 4*+ LB |
#1 | Ballet 5*+ LB |
#1 | Ballet 4*+ LB |
#1 | |
| |
#2 | #2 | |
#2 | |
#2 | |
#2 | |
|
| |
#3 | #3 | |
#3 | |
#3 | |
#3 | |
|
| |
#4 | #4 | |
#4 | |
#4 | |
#4 | |
|
| |
#5 | #5 | |
#5 | |
#5 | |
#5 | |
|
4:30pm |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
#1 | |
| |
#2 | Tap 1 (2nd-3rd) JH |
#2 | Ballet 1 (4th-6th) HB |
#2 | Tap 1 (4th-6th) JH |
#2 | Ballet 1 (2nd&3rd) HB |
#2 | |
| |
#3 | Kindergarten Combo BJ |
#3 | Tap 3 (4th-6th) JH |
#3 | Combo 1 AM |
#3 | Tap 2 (3rd-5th) JH |
#3 | |
| |
#4 | Tap 8 SM |
#4 | Tap 6 SM |
#4 | Tap 7 SM |
#4 | Tap 5 SM |
#4 | |
| |
#5 | Ballet Partnering^ CB |
#5 | Adv Hip Hop TW |
#5 | Jazz 4 BJ |
#5 | Jazz Partnering^ BJ |
#5 | |
5:30pm |
#1 | Ballet 7**+ CB |
#1 | Ballet 6**+ LB |
#1 | Ballet 7**+ LB |
#1 | Ballet 6**+ LB |
#1 | |
| |
#2 | Ballet 3 (7th&Up) LB |
#2 | Jazz 4 TW |
#2 | Tap 2 (3rd-5th) JH |
#2 | Ballet 2 (3rd-5th) HB |
#2 | |
| |
#3 | Combo 2 BJ |
#3 | Ballet 2 (3rd-5th) HB |
#3 | Kindergarten Combo AM |
#3 | Jazz 1 (2nd&3rd) AP |
#3 | |
| |
#4 | Tap 1 (7th&Up) JH |
#4 | Jazz 1 (4th-6th) AP |
#4 | Tap 4 SM |
#4 | Combo 1 BJ |
#4 | |
| |
#5 | Broadway Jazz 4/5 AM |
#5 | Leaps & Turns 7/8 AM |
#5 | Jazz 5 BJ |
#5 | Jazz 8 TW |
#5 | |
6:30pm |
#1 | X |
#1 | X |
#1 | X |
#1 | X |
#1 | |
| |
#2 | Ballet 1 (7th&Up) LB |
#2 | Jazz 5 TW |
#2 | Lyrical Jazz 5/6 TW |
#2 | Ballet 3 (4th-6th) HB |
#2 | |
| |
#3 | Jazz 3 (7th&Up) BM |
#3 | Ballet 3 (4th-6th) HB |
#3 | Preschool 1 AM |
#3 | Jazz 2 (3rd-5th) AP |
#3 | |
| |
#4 | Preschool 2 JH |
#4 | Jazz 2 (3rd-5th) AP |
#4 | Tap 2 (6th&Up) JH |
#4 | Kindergarten Combo BJ |
#4 | |
| |
#5 | Leaps & Turns 4/5 AM |
#5 | Broadway Jazz 7/8 AM |
#5 | Jazz 8 BJ |
#5 | Lyrical Jazz 7/8 TW |
#5 | |
7:30pm |
#1 | MMYB Rehearsal LB |
#1 |
Ballet 8**+ MD |
#1 | Ballet 2 (6th&Up) LB |
#1 | Ballet 8**+ LB |
#1 | |
| |
#2 | Jazz 1 (7th&Up) BM |
#2 | Beg Hip Hop TW |
#2 | Jazz 6 TW |
#2 | Pilates Mat Class HB |
#2 | |
| |
#3 | Beg. Adult Theatre Jazz AM |
#3 | Jazz 3 (4th-6th) AP |
#3 | Adult Ballet BM |
#3 | Jazz 3 (4th-6th) AP |
#3 | |
| |
#4 | Inter. Teen/Adult Tap SM |
#4 | Tap 5 SM |
#4 | Tap 8 SM |
#4 | Tap 7 SM |
#4 | |
| |
#5 | Jazz 7 TW |
#5 | Broadway Jazz 6 AM |
#5 | Jazz 7 BJ |
#5 | Jazz 6 BJ |
#5 | |
8:30pm |
#1 | MMYB Rehearsal LB |
#1 | X |
#1 | Jazz 2 (6th&Up) BM |
#1 | X |
#1 | |
| |
#2 | Inter. Adult Theatre Jazz AM |
#2 | #2 | #2 | #2 | |
|||
| |
#3 | #3 | #3 | |
#3 | |
#3 | |
||
| |
#4 | Beg Adult Theatre Tap SM |
#4 | Inter/Adv Adult Tap SM |
#4 | |
#4 | Tap 6 SM |
#4 | |
| |
#5 | Inter Hip Hop TW |
#5 | Leaps & Turns 6 AM |
#5 | Sr. Competition Team BJ |
#5 | Jr. Competition Team BJ |
#5 | |
[Top of Page]
